Pola Dasar Pasaran singapore 20 Baris
Result | B/K | G/G | K/K | T/T | H/S | JML | |||||||||||||||||
A | C | K | E | A | C | K | E | D | T | B | D | T | B | D | T | B | D | T | B | D | T | B | |
1783 | kc | bs | bs | kc | gj | gj | gp | gj | kb | kb | kp | tp | tp | tp | hm | sl | sl | gp | gp | gp | bs | bs | kc |
4223 | kc | kc | kc | kc | gp | gp | gp | gj | kp | tw | kb | th | tp | tp | hm | hm | sl | gp | gp | gj | bs | kc | bs |
7903 | bs | bs | kc | kc | gj | gj | gp | gj | kb | kp | kb | tp | tp | tp | hm | sl | sl | gj | gj | gj | bs | bs | kc |
9133 | bs | kc | kc | kc | gj | gj | gj | gj | kp | kb | tw | tp | tp | th | hm | hm | hm | gj | gp | gp | kc | kc | bs |
5529 | bs | bs | kc | bs | gj | gj | gp | gj | tw | kp | kb | th | th | th | hm | sl | sl | gj | gj | gp | kc | bs | kc |
8078 | bs | kc | bs | bs | gp | gp | gj | gp | kp | kb | kb | tp | tp | tp | hm | sl | sl | gp | gj | gp | bs | bs | bs |
7571 | bs | bs | bs | kc | gj | gj | gj | gj | kp | kb | kp | tp | th | th | hm | hm | hm | gj | gj | gp | kc | kc | bs |
6059 | bs | kc | bs | bs | gp | gp | gj | gj | kp | kb | kb | th | tp | th | hm | sl | hm | gp | gj | gj | bs | bs | bs |
3256 | kc | kc | bs | bs | gj | gp | gj | gp | kp | kb | kb | th | th | th | sl | sl | sl | gj | gj | gp | bs | bs | kc |
8574 | bs | bs | bs | kc | gp | gj | gj | gp | kp | kb | kp | tp | th | th | sl | hm | sl | gp | gj | gp | kc | kc | kc |
4823 | kc | bs | kc | kc | gp | gp | gp | gj | kb | kp | kb | th | tp | tp | hm | hm | sl | gj | gj | gj | kc | kc | bs |
5392 | bs | kc | bs | kc | gj | gj | gj | gp | kp | kb | kp | th | th | tp | hm | hm | sl | gp | gj | gp | bs | kc | kc |
9967 | bs | bs | bs | bs | gj | gj | gp | gj | tw | kp | kb | tp | tp | th | hm | sl | sl | gj | gp | gp | bs | bs | kc |
5217 | bs | kc | kc | bs | gj | gp | gj | gj | kp | kp | kb | th | tp | tp | sl | sl | hm | gj | gj | gp | bs | kc | bs |
6338 | bs | kc | kc | bs | gp | gj | gj | gp | kp | tw | kb | th | th | th | sl | hm | sl | gj | gp | gp | bs | bs | kc |
4625 | kc | bs | kc | bs | gp | gp | gp | gj | kb | kp | kb | th | th | th | hm | hm | sl | gj | gp | gj | kc | bs | bs |
8682 | bs | bs | bs | kc | gp | gp | gp | gp | kp | kb | kp | tp | th | tp | hm | hm | hm | gj | gj | gj | bs | bs | kc |
3273 | kc | kc | bs | kc | gj | gp | gj | gj | kp | kb | kp | th | th | th | sl | sl | hm | gj | gj | gj | bs | bs | kc |
9053 | bs | kc | bs | kc | gj | gp | gj | gj | kp | kb | kp | tp | tp | th | sl | sl | hm | gj | gj | gp | bs | bs | bs |
9130 | bs | kc | kc | kc | gj | gj | gj | gp | kp | kb | kp | tp | tp | th | hm | hm | sl | gj | gp | gj | kc | kc | kc |
B/K = Besar/Kecil. G/G = Ganjil/Genap. K/K = Kembang/Kempis. T/T = Tengah/Tepi. H/S = Homo/Silang. JML = Jumlah.
kc = Kecil. bs = Besar. gp = Genap. gj = Ganjil. kb = Kembang. kp = Kempis. tp = Tepi. th = Tengah. sl = Silang. hm = Homo.
Comments